|
ARISTO-CRAFT
TRAINS |
PRICE LIST ALL PRICES M.S.R.P.
|
Trucks
& Truck Parts |
|
FREIGHT CAR TRUCKS |
||
| 29099 | *ROLLER BEARING TRUCKS WITHOUT WHEELSETS (PAIR) | 18.00 |
| 29100 | ROLLER BEARING TRUCKS WITH METAL WHEELSETS (PAIR) | 28.00 |
| 29101 | FREIGHT TRUCK PLASTIC WHEELS (PAIR) | 20.00 |
| 29102 | CABOOSE TRUCK METAL WHEELS (PAIR) | 41.00 |
| 29120 | TRUCK DELTON TO ARISTO CONVERSION KIT | 5.50 |
| 89101 | CLASSIC FREIGHT TRUCK WITHOUT COUPLER | 22.00 |
| 89103 | CLASSIC CABOOSE TRUCK WITH METAL WHEELS (PAIR) | 41.00 |
| PASSENGER CAR TRUCKS | ||
| 29107 | SIERRA PASSENGER TRUCK METAL WHEELS (PAIR) | 41.00 |
| 29109 | 2 AXLE METAL WHEEL HEAVYWEIGHT PASSENGER TRUCK (PAIR) | 41.00 |
| 29110 | 3 AXLE METAL WHEEL HEAVYWEIGHT PASSENGER TRUCK (PAIR) | 53.00 |
| 29117 | 2 AXLE METAL WHEEL STREAMLINER PASSENGER (PAIR) | 56.00 |
| LOCOMOTIVE MOTOR BLOCKS & TRUCKS | ||
| 29121 | DIESEL SIDE FRAME (FA1/RS-3/U25-B Exc.) | 12.00 |
| 29351 | 2 AXLE POWER TRUCK FOR U25B/FA1/FB1/RS3 (EACH) | 53.00 |
| 29355 | 3 AXLE POWER BLOCK FOR DIESELS (EACH) | 110.00 |
| 29356 | MOTOR BLOCK FOR CENTER CAB WITH A FRAME (EACH) | 64.00 |
| 29357 | MOTOR BLOCK & CHASSIS FOR C-16 OLD STYLE | 110.00 |
| 29358 | MOTOR BLOCK FOR RAILBUS WITH A-FRAME (EACH) | 64.00 |
| 29362 | *MIKADO MOTOR BLOCK W/DRIVES | 116.00 |
| 29363 | *PACIFIC MOTOR BLOCK W/DRIVES | 116.00 |
| TENDER TRUCKS | ||
| 29108 | LONG TENDER TRUCK METAL WHEELS (PAIR) | 41.00 |
| 29115 | SLOPEBACKED TENDER TRUCK WITH METAL WHEELS (PAIR) | 41.00 |
| 29134 | COMMONWEALTH 3-AXLE TENDER TRUCK WITH METAL WHEELS (PAIR) | 69.00 |
| TRUCK SPRINGS | ||
| 29112 | FREIGHT TRUCK SPRINGS | 5.00 |
| 29113 | PASSENGER TRUCK SPRINGS | 5.00 |
| 29114 | DIESEL TRUCK SPRINGS | 5.00 |
| 29119 | STREAMLINER TRUCK SPRINGS (BLACK) | 6.00 |
| 29119S | SILVER STREAMLINER TRUCK SPRINGS | 6.00 |
| BALL BEARINGS FOR JOURNALS | ||
| 29411 | BALL BEARINGS FOR FREIGHT CAR JOURNALS (10) | 27.00 |
| 29412 | *BALL BEARINGS FOR ROLLER BEARING TRUCKS | 26.00 |
| 11906 | NEW! TRACK & WHEEL GAUGE | 11.00 |
|
Click on Description to See Image in New Window. Not all
Images Available. |
|
Wheel
Sets for Rolling Stock & Locomotives |
| 29104 | PLASTIC WHEEL SET 2 AXLES | 7.35 |
| 29105 | ROGERS SMALL METAL WHEEL SET 1 AXLE | 13.00 |
| 29106 | ROGERS LARGE METAL WHEEL SET 2 WHEELS | 15.00 |
| 29106A | *ROGERS FRONT DRIVE WHEELS | 17.00 |
| 29106B | *ROGERS BACK DRIVE WHEELS | 17.00 |
| 29111B | BLACKENED METAL WHEEL SETS 4 AXLES | 23.00 |
| 29111S | SILVER METAL WHEEL SETS 4 AXLES | 23.00 |
| 29123B | BLACKENED METAL BALL BEARING WHEEL SETS 2 AXLES | 44.00 |
| 29123S | SILVER METAL BALL BEARING WHEEL SETS 2 AXLES | 44.00 |
| 29126 | STEEL WHEEL SETS FOR TENDER 4 AXLES | 22.00 |
| 29130 | METAL REPLACEMENT WHEEL FOR DIESEL | 12.00 |
| 29131 | METAL REPLACEMENT WHEEL WITH TRACTION TIRE FOR DIESEL | 13.00 |
| 29404 | RUBBER TIRES FOR 2-4-2 ROGERS | 6.00 |
| 29405 | RUBBER TRACTION TIRES FOR FA/RS-3/U25/RDC/EXC | 6.00 |
| 11906 | NEW! TRACK & WHEEL GAUGE | 11.00 |
|
Click on Description to See Image in New Window. Not all
Images Available. |
|
Smoke
Stacks & Smoke Units |
| 29300 | SMOKE UNIT/STACK | 17.00 |
| 29301 | STOVE W/SMOKE UNIT FOR PASSENGER CARS AND CABOOSES | 20.00 |
| 29302 | ROGERS SMOKE UNIT/STACK | 17.00 |
| 29304 | SIERRA PASSENGER CAR SMOKE UNIT/STACK | 17.00 |
| 29305 | FA/FB SMOKE UNIT (OLD STYLE) | 20.00 |
| 29306 | 0-4-0 SMOKE UNIT | 20.00 |
| 29307 | PACIFIC SMOKE UNIT (OLD STYLE) | 20.00 |
| 29308 | U25B SMOKE UNIT (OLD STYLE) | 20.00 |
| 29309 | RS3 SMOKE UNIT | 20.00 |
| 29310 | C-16 SMOKE UNIT (OLD STYLE) | 20.00 |
| 29311 | PRIME MOVER SMOKE UNIT STANDARD SMOKE UNIT USED IN MOST CURRENT LOCOMOTIVES | 41.00 |
| 29311M | *PRIME MOVER SMOKE UNIT WITH STACK | 41.00 |
| 29313 | PARTS FOR PRIME MOVER SMOKE UNIT | 6.00 |
|
Click on Description to See Image in New Window. Not all
Images Available. |
|
Marker
Lights & Light Bulbs |
| 29500 | 1.8v MARKER LIGHTS FOR LONG CABOOSE | 5.00 |
| 29501 | 2-4-2 ROGERS MARKER LIGHTS | 5.00 |
| 29502 | LIGHT BULBS FOR LONG CABOOSE AND SIERRA CARS (10) | 12.00 |
| 29503 | BULB & SOCKET SET WITH WIRE | 7.50 |
| 29504 | SIERRA CAR MARKER LIGHTS (NON-ELECTRIC) | 5.00 |
| 29505 | MARKER LIGHT FOR SWITCH TRACK | 5.00 |
| 29506 | 4-6-2 PACIFIC MARKER LIGHTS | 8.00 |
| 29507 | BULB/HVYWT/STRMLINE (2PC) | 5.00 |
| 29508 | RS-3 MARKER LIGHTS (NON-ELECTRIC) | 7.50 |
| CRE0001 | 12V GRAIN OF WHEAT BULBS CLEAR (100) | 40.00 |
| CRE0002 | 12V GRAIN OF WHEAT BULBS RED (100) | 40.00 |
| CRE0003 | 12V GRAIN OF WHEAT BULBS GREEN (100) | 40.00 |
| CRE0004 | 12V GRAIN OF WHEAT BULBS AMBER (100) | 40.00 |
| CRE00018 | *LED'S 3 EACH RED, GREEN, YELLOW 3MM (9 TOTAL) | 4.00 |
| CRE00019 | *LED'S 3 EACH RED, GREEN, YELLOW 5MM (9 TOTAL) | 4.00 |
| CRE00020 | *LED'S SUPER BRIGHT WHITE 3MM (2) | 4.00 |
| CRE00021 | *LED'S SUPER BRIGHT WHITE 5MM (2) | 4.00 |
|
Click on Description to See Image in New Window. Not all
Images Available. |
|
Electrical
Parts, Motors & Drive Systems |
| 29118 | DIESEL BUSHINGS | 7.35 |
| 29118P | DIESEL BUSHINGS (PREVIOUS) | 7.35 |
| 29121 | DIESEL SIDE FRAME PAIR | 11.00 |
| 29127 | BALL BEARINGS FOR GEAR BOX (4) | 11.00 |
| 29128 | BALL BEARINGS FOR AXLES (2) | 5.50 |
| 29132 | PRIME MOVER INNER GEARBOX ONLY USED IN MOST NEWER MOTOR BLOCKS | 28.00 |
| 29352 | UNIVERSAL FOR PACIFIC 6 PACK (OLD STYLE) | 17.00 |
| 29353 | UNIVERSAL FOR FA1 BLOCK | 6.00 |
| 29354 | AXLE WITH GEAR FOR FA/U25/RS-3/RDC/EXC | 4.00 |
| 29360 | MOTOR FOR 0-4-0 | 16.00 |
| 29361 | *MOTOR FOR MIKADO/NEW PACIFIC DRIVE | 23.00 |
| 29362 | *MIKADO MOTOR BLOCK WITH DRIVERS | 116.00 |
| 29363 | *NEW PACIFIC MOTOR BLOCK WITH DRIVERS | 116.00 |
| 29400 | GEARBOX & MOTOR FOR 2-4-2 ROGERS | 29.00 |
| 29401 | BRUSH & SPRING FOR ROGERS, SIERRA & LONG CABOOSE | 6.00 |
| 29402 | BRUSH & SPRING WITH HOLDER (4) | 7.00 |
| 29406 | BRUSH SPRINGS & BUSHING FA/U25/RS3/RDC/EXC | 7.00 |
| 29408 | MOTOR WITH WORM GEAR FOR FA/U25/RS3/RDC/EXC | 18.00 |
| 29410 | BALL BEARING AXLE (2) | 39.00 |
| 29469 | BALL BEARINGS THRUST FA/U25/RS3/RDC/EXC | 11.00 |
| 29510 | MODULAR PLUGS FOR MOTOR | 2.25 |
| 29511 | PLUG FOR LOCOMOTIVE/TENDER 1 PAIR | 7.50 |
| 29600 | TRACK TO POWER PACK CONNECTION WIRE | 4.00 |
| 29605 | 10 AMP FUSE FOR TRAIN ENGINEER | 4.00 |
| 29607 | *MU CONNECTOR | 6.00 |
|
Click on Description to See Image in New Window. Not all
Images Available. |
|
Couplers |
| 29198 | KNUCKLE COUPLER BULK PACK (100) | 348.00 |
| 29199 | KNUCKLE COUPLER BULK PACK (12) | 46.00 |
| 29200 | KNUCKLE COUPLERS 1 PAIR | 9.00 |
| 29201 | RS-3/LIL' CRITTER COUPLER 1 PAIR | 12.00 |
| 29202 | HOOK & LOOP COUPLER 1 PAIR | 4.00 |
| 29203 | *HOOK & LOOP COUPLER BULK PACK (12) | 42.00 |
| 29204 | *HOOK & LOOP COUPLER BULK PACK (100) | 290.00 |
| 89200 | CLASSIC KNUCKLE COUPLER 1 PAIR | 9.00 |
|
Click on Description to See Image in New Window. Not all
Images Available. |
|
Maintenance
Accessories |
| 29403 | ASSORTED SCREW SET | 6.00 |
| CRE29601 | SMOKE FLUID | 4.00 |
| CRE29602 | CONDUCTIVE LUBRICANT | 4.00 |
| CRE29603 | ARISTO-LUBE OIL 1.125 oz. | 4.00 |
| CRE29604 | ARISTO-GREASE 1 oz. FOR GEARS | 4.00 |
| 11906 | NEW! TRACK & WHEEL GAUGE | 11.00 |
|
Click on Description to See Image in New Window. Not all
Images Available. |
|
Detail
Parts |
| 29116 | BRASS REPLACEMENT HANDRAIL POSTS | 18.00 |
| 29122 | ADD-0N WEIGHT FOR RS-3 | 10.00 |
| 29123 | DIESEL HORNS (6) | 5.00 |
| 29124 | DIESEL LOCOMOTIVE STEPS (6) | 5.00 |
| 29125 | BRASS GRAB IRONS FOR FREIGHT CARS (12) | 5.00 |
| 29129 | BLACKENED BRASS GRAB IRONS | 6.00 |
| 29403 | ASSORTED SCREW SET | 6.00 |
| 29409 | STANDARD HEAVYWEIGHT BOLSTER (PAIR) | 2.25 |
| 29508 | RS-3 MARKER LIGHTS (PAIR) | 7.50 |
| 29512 | *DITCH LIGHTS DASH 9 TYPE (PAIR) | 12.00 |
| 29700 | CHAIR KIT 6 PIECES | 7.35 |
| 29701 | LONG CABOOSE INTERIOR KIT | 7.35 |
| 29702 | HINGE SET FOR REEFER | 6.00 |
| 29703 | DOUBLE CHAIR SET | 6.00 |
| 29704 | SEE THROUGH ROOF WALK FOR FREIGHT CARS | 7.00 |
| 29705 | BLACKENED HAND RAILS | 7.00 |
| 29706 | LOWERED FLOOR FOR ROLLING STOCK | 12.00 |
| 29707 | "SEE THROUGH" LONG STEEL CABOOSE ROOF WALK SET | 12.00 |
| 29709 | *SNOW PLOW DASH 9 | 4.50 |
| 29710 | LARGE SNOW PLOW REPLACEMENT | 17.00 |
| 29711 | *FA/FB LOWERING KIT | 58.00 |
| 29712 | ETCHED METAL GRILLE SET FOR FA/FB | 8.00 |
| 29713 | ETCHED METAL FAN COVER FOR RS-3 | 5.00 |
| 29714 | 5 CHIME AIR HORN (SD-45 TYPE) | 8.00 |
| 29950 | TRACK CLEANING PAD | 6.00 |
| 89102 | TOOL SET WITH 6 PIECES | 9.50 |
|
Click on Description to See Image in New Window. Not all
Images Available. |
|
Freight
Car Loads |
| 60401 | COAL LOAD FOR 40' GONDOLA | 13.50 |
| 60402 | WOOD LOAD FOR BULKHEAD FLAT | 13.50 |
| 60403 | WOOD PLANK LOAD FOR FLAT CAR | 14.00 |
| 60404 | PULPWOOD LOAD FOR BULKHEAD FLAT | 14.00 |
| 60405 | SCRAP LOAD FOR 40' GONDOLA | 17.00 |
| 60406 | PIPE LOAD | 14.50 |
| 60407 | COAL LOAD FOR 100 TON HOPPER | 22.00 |
| 89201 | COAL LOAD FOR CLASSIC COAL HOPPER | 17.00 |
|
Click on Description to See Image in New Window. Not all
Images Available. |
All prices listed are M.S.R.P. (Manufacturer's Suggested Retail Price) and are subject to change. The prices are for reference only and may not be accurate. All prices in this catalog are subject to change without notice or updating of the individual web pages. Products are not available at all times. Please check with Aristo-Craft or your local dealer for current availability and prices on all items.
ALL FEATURES SUBJECT TO CHANGE
This online catalog is for the purpose of displaying the Aristo-Craft Trains Product line as accurately as possible. However, especially with items that are new or coming soon, we reserve the right to make changes in product options and production schedules on all items without prior notice.
Not all images of products are available. Photos often of pre-production models. Appearance of actual model may vary from picture. See notes under product lists or at bottom of pages for further information.
Aristo-Craft Trains and Crest Hobby Electronics are trademarks of Polk's Model Craft Hobbies Inc.